Product Details:
| Minimum Order Quantity | 50 Kg |
| Packaging Type | Can |
| Country of Origin | Made in India |
| Physical Form | Liquid |
| Purity | 99.9% |
| Formula | C14H12O2 |
| Boiling point | 324 DegreeC |
| Density | 1.12 g/cm3 |
| Solubility in water | insoluble mg/mL (20 DegreeC) |
Product Details:
| Minimum Order Quantity | 210 Kg |
| Country of Origin | Made in India |
| Usage | Industrial |
| Physical State | Liquid |
| Grade Standard | Technical Grade |
| Purity | 98% |
| Packaging Type | Drum |
| Chemical Formula | C11H20O2 |
| Boiling Point | 214 DegreeC |
| Molar mass | 184.279 g.mol-1 |
Product Details:
| Minimum Order Quantity | 250 Kg |
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Packaging Type | Drum |
| Density | 1.33 g/cm3 |
| Melting Point | -96.7 DegreeC |
| Boiling Point | 39.6 DegreeC |
| Country of Origin | Made in India |
| Formula | CH2Cl2 |
| IUPAC ID | Dichloromethane |
| Molar mass | 84.93 g/mol |
Product Details:
| Minimum Order Quantity | 210 Kg |
| Packaging Details | 250 KG DRUM |
| Purity % | >99% |
| Density | 1.26 g/cm3 |
| Boiling Point | 290 DegreeC |
| Physical State | Liquid |
| Country of Origin | Made in India |
| Packaging Type | Drum |
| Formula | C3H8O3 |
| Molar mass | 92.09382 g/mol |
We are providing Glycerin Cp Grade to our customers providing best quality to our customers at reasonable rates.
ADANI WILMAR
Product Details:
| Minimum Order Quantity | 210 Litre |
| Grade Standard | Chemical Grade |
| Color | White |
| Purity | 90% |
| Packaging Type | Drum |
| Usage/Application | Coating |
| Shelf Life | 2 Year |
| Form | Liquid |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 210 Kg |
| Density | 1.04 g/cm3 |
| Melting Point | -59 DegreeC |
| Boiling Point | 188.2 DegreeC |
| Viscosity | 0.042 Pa.s |
| Country of Origin | Made in India |
| Packaging Type | Drum |
| Formula | C3H8O2 |
| Molar mass | 76.09 g/mol |
Product Details:
| Minimum Order Quantity | 45 Kg |
| Purity | 99% |
| Usage/Application | Making Toilet Cleaner |
| Form | Liquid |
| Packaging Type | Can |
| pH Value | 8 |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 20 Litre |
| Packaging Type | Can |
| CAS No | 7681-52-9 |
| Grade Standard | Analytical Grade |
| Form | Liquid |
| Usage/Application | Industrial |
| Chemical Formula | NaOCl |
| Melting Point | 18 DegreeC |
| Density | 1.11 g/cm3 |
| Boiling Point | 101 DegreeC |
| Molar Mass | 74.44 g/mol |
| Soluble in | Water |
Product Details:
| Minimum Order Quantity | 210 Kg |
| Purity % | > 99% |
| CAS No | 67-64-1 |
| Grade Standard | Industrial Grade |
| Chemical Formula | C3H6O |
| Physical State | Liquid |
| Density | 784 kg/m3 |
| Melting Point | -95 DegreeC |
| Boiling Point | 56 DegreeC |
| Country of Origin | Made in India |
| Packaging Type | Drum |
| Molar mass | 58.08 g/mol |
Product Details:
| Packaging Size | 300 KG DRUM |
| Form | Liquid |
| Grade | Food Grade |
| Packaging Type | Drum |
| Purity | 99% |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 160 Kg |
| Purity % | >99.9% |
| Packaging Details | 200 litres Drum |
| Usage/Application | Solvent for cosmetics and drugs |
| Synonyms | Isopropanol, rubbing alcohol, Dimethyl carbinol, IPA alcohol |
| Country of Origin | Made in India |
| Form | Liquid |
| Location | Pan India |
Product Details:
| Minimum Order Quantity | 50 Kg |
| Packaging Type | Jar |
| Physical State | Liquid |
| Shelf Life | 2 year |
| Density | 0.98 g/cm3 |
| Country of Origin | Made in India |
| Flash point | 250 DegreeC |
| ATC code | D08AJ01 (WHO) |
Product Details:
| Usage/Application | Pharmaceutical |
| Packaging Size | 25 |
| Form | Powder |
| Packaging Type | 25 kg drum |
| I Deal in | New Only |
Product Details:
| Minimum Order Quantity | 210 Kg |
| Physical State | Liquid |
| Shelf life | 5 years |
| Density | 786 kg/m3 |
| Melting Point | -89 DegreeC |
| Boiling Point | 82.5 DegreeC |
| Country of Origin | Made in India |
| Packaging Type | Drum |
| Formula | C3H8O |
| Molar mass | 60.1 g/mol |
Product Details:
| Packaging | 35Kg drum |
| CAS Number | 119-36-8 |
| Chemical Formula | C8H8O3 |
| Molecular weight | 152.15 g/mol |
| Melting Point | -9 DegreeC |
| Boiling Point | 220 DegreeC |
| Shelf life | 5 Years |
| Density | 1.17 g/cm3 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 50 Kg |
| Purity % | 99% |
| Packaging Type | Can |
| Grade Standard | Technical Grade |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Density | 1.04 g/cm3 |
| Boiling Point | 205 DegreeC |
| Country of Origin | Made in India |
| Formula | C7H8O |
| IUPAC ID | Phenyl Ethanol |
| Molar mass | 108.14 g/mol |
Product Details:
| Minimum Order Quantity | 210 Kg |
| Purity % | 70% |
| Grade Standard | Lab Reagent LR Grade |
| Boiling Point | 296 DegreeC |
| Melting Point | 95 DeegreeC |
| Density | 1.49 g/cm3 |
| Country of Origin | Made in India |
| Packaging Type | Drum |
| Formula | C6H14O6 |
| Molar mass | 182.17 g/mol |
Product Details:
| Minimum Order Quantity | 210 Kg |
| Density | 1.12 g/cm3 |
| Melting Point | -10.45 DegreeC |
| Boiling Point | 244 DegreeC |
| Country of Origin | Made in India |
| Packaging Type | Drum |
| Formula | C4H10O3 |
| Molar mass | 106.12 g/mol |
| Appearance | Colorless liquid |
Product Details:
| Minimum Order Quantity | 210 Kg |
| CAS No | 10472249 |
| Physical State | Liquid |
| Density | 1.11 g/cm3 |
| Melting Point | -12.9 DegreeC |
| Boiling Point | 197 DegreeC |
| Country of Origin | Made in India |
| Packaging Type | Drum |
| Formula | C2H6O2 |
| Molar mass | 62.07 g/mol |
| Assay | >95% |
Product Details:
| Minimum Order Quantity | 50 Kg |
| Purity | 96% |
| Usage/Application | Industrial |
| Packaging Type | Drum |
| Physical State/Form | Liquid |
| Shelf Life | 2 Year |
| pH Value | 5 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 210 Litre |
| Form | Liquid |
| Purity | 99% |
| Country of Origin | Made in India |
| Pub Chem SID | 7979779 |
| Packaging Type | Drum |
| Comptox Dashboard (EPA) | DTXSID3034743 |
Product Details:
| Packaging Size | 25 KG PAPER BAG |
| Brand | AGARWAL LIFE SCIENCES |
| Usage/Application | Industrial |
| Packaging Type | Bag |
| Form | Powder |
Product Details:
| Minimum Order Quantity | 100 Kg |
| CAS No | 102-71-6 |
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Chemical Formula | C6H15NO3 |
| Physical State | Liquid |
| Density | 1.13 g/cm3 |
| Boiling Point | 335.4 DegreeC |
| Country of Origin | Made in India |
| Molar Mass | 149.188 g/mol |
| Packaging Type | Can |
Product Details:
| Minimum Order Quantity | 50 Kg |
| Country of Origin | Made in India |
| Packaging Type | Can |
| Boiling point | 160 DegreeC |
| Formula | C19H38O2 |
| Density | 852 kg/m3 |
| Chem Spider ID | 78567 |
| Melting point | 13.5 DegreeC |
Product Details:
| Packaging Size | 50 kg |
| Form | Liquid |
| Purity | 99% |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Form | Liquid |
| Grade | Technical Grade |
| Packaging Type | Can |
| Usage/Application | Industrial and Commercial Use |
| CAS Number | 72-17-3 |
| Chemical Formula | NaC3H5O3 |
| Molecular weight | 112.06 g/mol |
| Density | 1.33 g/cm3 |
| Country of Origin | Made in India |
| Solubility in water | 1.5 g/mL |
| Boiling point | 113 DegreeC |
| Melting point | 161 to 162 DegreeC |
Product Details:
| Minimum Order Quantity | 50 Kg |
| Country of Origin | Made in India |
| Packaging Type | Can |
| Formula | C17H34O2 |
| Density | 850 kg/m3 |
| Boiling point | 167 DegreeC |
| Molar mass | 270.451 g/mol |